Size Contact Length Sidecut Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
144 110.0 7.9 27.9 24.2 19.0-24.0 0 35+
148 113.0 8.0 28.6 24.7 19.0-24.0 0 35+
152 115.0 8.1 29.3 25.3 20.25-25.0 0 40+
154 116.0 8.1 29.5 25.4 20.25-25.0 0 40+
156 117.0 8.2 29.6 25.5 20.25-25.0 0 45+
159 119.0 8.2 29.8 25.6 20.25-25.0 0 60+
150 Wide 113.0 8.0 29.9 26.0 20.25-25.0 0 45+
154 Wide 116.0 8.1 30.3 26.2 20.25-25.0 0 45+
158 Wide 119.0 8.2 30.9 26.6 20.25-25.0 0 55+

All measurements in centimetres unless otherwise specified