2025 Gnu - Banked Country Size Chart
Size | Contact Length | Sidecut | Nose/Tail Width | Waist Width | Stance (in) | Setback (in) | Weight (kg) |
155 | 112.0 | 8.2 | 29.4/29.2 | 25.3 | 19.0-24.0 | 1.5 | 55+ |
159 | 114.0 | 8.3 | 29.6/29.4 | 25.4 | 20.0-25.0 | 1.5 | 60+ |
162 | 116.0 | 8.4 | 29.8/29.6 | 25.5 | 20.0-25.0 | 1.5 | 65+ |
160 Wide | 114.0 | 8.3 | 30.8/30.6 | 26.5 | 20.0-25.0 | 1.5 | 60+ |
163 Wide | 116.0 | 8.3 | 31.2/31.0 | 26.8 | 20.0-25.0 | 1.5 | 65+ |
All measurements in centimetres unless otherwise specified