Size Contact Length Sidecut Nose/Tail Width Waist Width Stance (in) Setback (in) Weight (kg)
150 106.0 8.0 28.8/28.5 25.0 18.5-23.25 1 40+
153 108.0 8.0 29.2/29.0 25.2 19.25-24.0 1 45+
156 111.0 8.0 29.7/29.4 25.5 20.5-25.0 1 50+
159 113.0 8.1 30.1/29.7 25.7 20.5-25.0 1 55+
162 116.0 8.1 30.3/30.0 25.8 20.5-25.0 1 60+
159 Wide 113.0 8.1 31.1/30.7 26.7 20.5-25.0 1 55+
162 Wide 116.0 8.1 31.3/31.0 26.8 20.5-25.0 1 60+

All measurements in centimetres unless otherwise specified