Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Ref Stance Setback Weight (kg)
147 112.9 7.6 28.9 24.8 50.4 0 40-68
149 114.7 7.6 29.2 25.0 52.9 0 43-68
151 116.6 7.7 29.5 25.2 52.9 0 45-72
153 118.2 7.8 29.7 25.4 52.9 0 55-70
155 119.8 7.9 29.9 25.5 55.5 0 54-81
157 121.3 8.1 30.1 25.6 59.5 0 63-90+
153 Wide 118.2 7.8 30.2 25.9 52.9 0 50-77
155 Wide 119.8 7.9 30.4 26.0 55.5 0 59-86+

All measurements in centimetres otherwise specified