Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Ref Stance Setback Weight (kg)
152 118.0 7.7/-1.5/7.7 29.6 25.0 53.3 0 49-77
154 119.6 7.9/-1.5/7.9 30.0 25.5 53.3 0 47-75
156 121.1 7.9/-1.5/7.9 30.4 25.8 55.9 0 52-79
158 122.7 8.0/-1.5/8.0 30.8 26.0 55.9 0 61-88
160 124.2 8.1/-1.5/8.1 31.2 26.2 58.4 0 68-95+
155 Wide 120.3 7.9/-1.5/7.9 30.9 26.1 55.9 0 58-86
158 Wide 122.7 8.0/-1.5/8.0 31.3 26.5 55.9 0 63-90

All measurements in centimetres otherwise specified