Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Ref Stance Setback Weight (kg)
139 110.6 6.7 27.2 22.8 45.6 0 36-59
141 112.1 6.8 27.6 23.1 48.0 0 38-61
143 113.7 6.9 27.8 23.3 48.0 0 41-63
145 115.3 7.1 28.1 23.6 50.4 0 43-66
147 117.9 7.3 28.4 23.9 50.4 0 45-68
149 118.6 7.5 28.6 24.1 50.4 0 47-70
151 120.3 7.7 28.8 24.3 52.9 0 49-73
153 121.9 7.9 29.0 24.5 52.9 0 54-77+
145 Wide 115.4 7.1 28.9 24.6 50.4 0 43-66
149 Wide 118.6 7.5 29.4 25.0 50.4 0 47-70
153 Wide 121.8 7.9 30.0 25.4 52.9 0 54-77+

All measurements in centimetres otherwise specified