Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Ref Stance Setback Weight (kg)
139 105.6 7.0 26.7 23.0 45.7 1.27 36-59
141 107.2 7.1 27.0 23.2 48.3 1.27 38-61
143 108.8 7.2 27.3 23.4 48.3 1.27 41-64
145 110.4 7.3 27.6 23.6 50.8 1.27 43-65
147 112.0 7.4 27.9 23.8 50.8 1.27 45-68
149 113.6 7.5 28.2 24.0 50.8 1.27 49-73+
151 115.2 7.6 28.5 24.2 53.3 1.27 52-77
148 Wide 112.0 7.5 28.2 24.4 50.8 1.27 45-68
150 Wide 113.6 7.6 28.5 24.6 53.3 1.27 49-72
152 Wide 115.2 7.7 28.8 24.8 53.3 1.27 52-79

All measurements in centimetres otherwise specified