2025 Capita - Outerspace Living Size Chart
Size | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Ref Stance | Setback | Weight (kg) |
148 | 112.0 | 7.5 | 28.2 | 24.4 | 50.8 | 1.27 | 36-63 |
150 | 113.7 | 7.6 | 28.5 | 24.6 | 53.3 | 1.27 | 45-68 |
152 | 114.7 | 7.7 | 28.8 | 24.8 | 53.3 | 1.27 | 50-72 |
154 | 117.0 | 7.8 | 29.1 | 25.0 | 53.3 | 1.27 | 54-81 |
156 | 118.6 | 7.9 | 29.4 | 25.2 | 55.9 | 1.27 | 59-86 |
158 | 119.3 | 8.0 | 29.7 | 25.4 | 55.9 | 1.27 | 63-90 |
160 | 121.6 | 8.1 | 30.0 | 25.6 | 58.4 | 1.27 | 68-95+ |
155 Wide | 117.8 | 7.8 | 30.3 | 26.0 | 55.9 | 1.27 | 57-84 |
157 Wide | 119.6 | 7.9 | 30.6 | 26.2 | 55.9 | 1.27 | 61-88 |
159 Wide | 121.0 | 8.0 | 30.9 | 26.4 | 55.9 | 1.27 | 66-95 |
161 Wide | 122.6 | 8.1 | 31.2 | 26.6 | 58.4 | 1.27 | 70-102+ |
All measurements in centimetres otherwise specified