Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Ref Stance Setback Weight (kg)
147 113.5 7.1/-1.5/7.1 29.1 24.8 51.7 1.27 36-63
150 115.9 7.3/-1.5/7.3 29.3 25.1 52.9 1.27 40-68
153 118.3 7.5/-1.5/7.5 29.6 25.3 52.9 1.27 45-72
155 119.9 7.7/-1.5/7.7 29.8 25.5 55.5 1.27 54-81
157 121.5 7.8/-1.5/7.8 30.1 25.7 55.5 1.27 59-86
159 122.3 8.0/-1.5/8.0 30.3 25.9 59.5 1.27 63-90
161 124.7 8.1/-1.5/8.1 30.5 26.1 59.5 1.27 72-99+
156 Wide 120.7 7.8/-1.5/7.8 30.5 26.1 55.5 1.27 54-81
158 Wide 122.3 7.9/-1.5/7.9 30.7 26.3 55.5 1.27 59-86
160 Wide 123.9 8.0/-1.5/8.0 30.9 26.5 59.5 1.27 63-90+

All measurements in centimetres otherwise specified