2025 Capita - Kazu Kokubo Pro Size Chart
Size | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Ref Stance | Setback | Weight (kg) |
151 | 117.0 | 8.0 | 29.6/28.9 | 25.1 | 53.3 | 2.0 | 45-68 |
154 | 120.6 | 8.2 | 30.0/29.2 | 25.3 | 53.3 | 2.0 | 45-72 |
157 | 122.2 | 8.4 | 30.4/29.5 | 25.5 | 55.9 | 2.0 | 59-86 |
160 | 125.4 | 8.6 | 30.7/29.7 | 25.7 | 58.4 | 2.0 | 63-90+ |
155 Wide | 121.4 | 8.3 | 31.0/30.2 | 26.3 | 55.9 | 2.0 | 50-77 |
158 Wide | 124.4 | 8.5 | 31.4/30.6 | 26.5 | 55.9 | 2.0 | 59-86 |
161 Wide | 126.2 | 8.7 | 31.6/30.8 | 26.7 | 55.9 | 2.0 | 68-95+ |
All measurements in centimetres otherwise specified