Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Ref Stance Setback Weight (kg)
150 116.5 7.7/-1.5/7.7 29.2 24.9 50.8 0 45-68
152 118.0 7.7/-1.5/7.7 29.6 25.0 53.3 0 50-72
154 119.6 7.9/-1.5/7.9 30.0 25.5 53.3 0 54-81
156 121.1 7.9/-1.5/7.9 30.4 25.8 55.9 0 59-86
158 122.7 8.0/-1.5/8.0 30.8 26.0 55.9 0 63-90
160 124.2 8.1/-1.5/8.1 31.2 26.2 58.4 0 68-95
155 Wide 120.3 7.9/-1.5/7.9 30.9 26.1 55.9 0 59-86
158 Wide 122.7 8.0/-1.5/8.0 31.3 26.5 55.9 0 63-90
161 Wide 125.0 8.1/-1.5/8.1 31.7 26.8 58.4 0 70-97+

All measurements in centimetres otherwise specified