Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Ref Stance Setback Weight (kg)
138 108.8 6.4 26.7 22.3 45.7 0 36-58
140 110.3 6.6 27.0 22.6 48.0 0 38-61
142 111.8 6.8 27.3 22.9 48.0 0 41-64
144 113.6 7.0 27.6 23.2 48.0 0 43-66
146 115.1 7.2 27.9 23.5 50.3 0 45-68
148 117.0 7.4 28.2 23.8 50.3 0 47-70
150 118.6 7.6 28.5 24.1 52.1 0 49-73
152 120.2 7.8 28.8 24.4 53.3 0 52-75
154 121.8 8.0 29.2 24.7 53.3 0 54-77+
148 Wide 117.6 7.6 28.7 24.4 50.3 0 49-73
150 Wide 119.1 7.7 28.9 24.6 52.1 0 52-75
152 Wide 120.7 7.8 29.2 24.8 53.3 0 54-80
154 Wide 122.2 7.9 29.5 25.0 53.3 0 56-81+

All measurements in centimetres otherwise specified