2025 Capita - Aeronaut Size Chart
Size | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Ref Stance | Setback | Weight (kg) |
153 | 120.0 | 8.3/7.3 | 29.2/28.7 | 24.7 | 53.3 | 2.0 | 52-79 |
155 | 121.5 | 8.4/7.4 | 29.6/29.1 | 25.0 | 55.9 | 2.0 | 56-83 |
157 | 123.0 | 8.5/7.5 | 30.0/29.5 | 25.3 | 55.9 | 2.0 | 61-88 |
159 | 124.5 | 8.6/7.6 | 30.4/29.9 | 25.6 | 55.9 | 2.0 | 65-92 |
161 | 126.0 | 8.7/7/7 | 30.8/30.3 | 25.9 | 58.4 | 2.0 | 72-99 |
156 Wide | 122.2 | 8.5/7.5 | 30.6/30.1 | 26.0 | 55.9 | 2.0 | 61-88 |
158 Wide | 123.7 | 8.6/7.6 | 31.0/30.5 | 26.3 | 55.9 | 2.0 | 65-92 |
160 Wide | 125.2 | 8.7/7.7 | 31.4/30.9 | 26.6 | 58.4 | 2.0 | 72-99 |
162 Wide | 126.7 | 8.8/7.8 | 31.8/31.3 | 26.9 | 58.4 | 2.0 | 77-104 |
All measurements in centimetres otherwise specified