Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
140 104.5 6.6 27.49 23.7 50.5 0 36-54
145 109.5 6.9 27.98 24.0 50.5 0 45-68
148 112.3 7.1 28.49 24.4 53.0 0 45-68
151 114.9 7.3 28.99 24.8 53.0 0 54-82
155 118.5 7.5 29.42 25.1 56.0 0 54-82
158 121.1 7.7 29.72 25.3 56.0 0 68-91

All measurements in centimetres otherwise specified