Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
135 98.5 6.4 26.94 23.5 45.5 0 36-54
145 108.5 7.1 28.3 24.5 50.5 0 45-68
148 111.5 7.3 28.71 24.8 53.0 0 45-68
152 115.5 7.6 29.06 25.0 53.0 0 54-82
155 118.5 7.8 29.37 25.2 56.0 0 54-82
159 122.5 8.1 29.81 25.5 56.0 0 68-91
155 Wide 118.5 7.8 30.17 26.0 56.0 0 54-82
159 Wide 122.5 8.1 30.61 26.3 56.0 0 68-91

All measurements in centimetres otherwise specified