Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
144 105.7 6.6 28.36/27.16 24.0 50.5 -4.0 45-68
148 109.7 6.9 28.92/27.72 24.4 53.0 -4.0 45-68
152 113.7 7.2 29.48/28.28 24.8 53.0 -4.0 54-82
156 117.7 7.4 30.02/28.82 25.2 56.0 -4.0 68-91
160 121.7 7.7 30.77/29.57 25.8 56.0 -4.0 82-118+
156 Wide 117.3 7.4 30.82/29.62 26.0 56.0 -4.0 68-91
160 Wide 121.7 7.7 31.37/30.27 26.5 56.0 -4.0 82-118+
165 Wide 126.7 8.0 31.96/30.76 26.8 56.0 -4.0 82-118+

All measurements in centimetres otherwise specified