2025 Burton - Family Tree High Fidelity Size Chart
Size | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Stance Width | Setback | Weight (kg) |
150 | 108.0 | 7.3 | 28.57/27.87 | 24.5 | 53.0 | -2.5 | 54-82 |
154 | 112.0 | 7.6 | 29.01/28.31 | 24.8 | 56.0 | -2.5 | 54-82 |
158 | 116.0 | 7.8 | 29.35/28.65 | 25.0 | 56.0 | -2.5 | 68-91 |
162 | 120.0 | 8.1 | 29.89/29.19 | 25.4 | 56.0 | -2.5 | 82-118+ |
166 Mid Wide | 124.0 | 8.4 | 30.65/29.95 | 26.0 | 56.0 | -2.5 | 82-118+ |
158 Wide | 116.0 | 7.8 | 30.15/29.45 | 25.8 | 56.0 | -2.5 | 68-91 |
162 Wide | 120.0 | 8.1 | 30.49/29.79 | 26.0 | 56.0 | -2.5 | 82-118+ |
All measurements in centimetres otherwise specified