Size Effective Edge Sidecut (m) Nose/Tail Width Waist Width Stance Width Setback Weight (kg)
144 106.2 6.5 28.7/28.2 24.5 50.5 -2.5 45-68
149 109.2 6.7 29.3/28.8 25.0 53.0 -2.5 45-68
154 114.2 7.0 30.01/29.51 25.5 56.0 -2.5 54-82
159 119.2 7.3 30.51/30.01 25.8 56.0 -2.5 68-91
162 122.2 7.5 30.83/30.33 26.0 56.0 -2.5 82-118
154 Wide 114.2 7.0 30.81/30.31 26.3 56.0 -2.5 54-82
159 Wide 119.2 7.3 31.31/30.81 26.6 56.0 -2.5 68-91

All measurements in centimetres otherwise specified