2025 Burton - Blossom Size Chart
Size | Effective Edge | Sidecut (m) | Nose/Tail Width | Waist Width | Stance Width | Setback | Weight (kg) |
149 | 112.5 | 7.3 | 28.39 | 24.4 | 53.0 | 0 | 45-68 |
152 | 115.5 | 7.5 | 29.0 | 24.9 | 53.0 | 0 | 54-82 |
155 | 118.5 | 7.7 | 29.31 | 25.1 | 56.0 | 0 | 54-82 |
158 | 121.5 | 7.9 | 29.72 | 25.4 | 56.0 | 0 | 68-91 |
162 | 125.5 | 8.2 | 30.27 | 25.8 | 56.0 | 0 | 82-118+ |
All measurements in centimetres otherwise specified