Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
138 104.5 27.7 24.0 6.85 43.0-55.0 41-61
144 109.9 28.6 24.6 7.17 45.0-57.0 50-70
148 113.5 29.1 25.0 7.34 46.0-58.0 56-76
151 116.3 29.6 25.4 7.46 47.5-59.5 61-81
154 118.7 30.1 25.7 7.55 49.0-61.0 65-85
156 Wide 120.0 31.3 26.8 7.6 51.0-63.0 72-92
157 120.3 30.4 25.9 7.61 51.0-63.0 71-91
159 Wide 122.4 31.7 27.1 7.69 52.0-64.0 77-97
162 Wide 125.0 32.2 27.4 7.78 53.0-65.0 83-103

All measurements in centimetres otherwise specified