Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
146 Narrow 112.3 27.6 24.0 7.56 45.0-57.0 45-65
149 Narrow 115.0 27.9 24.2 7.68 46.0-58.0 48-68
153 117.9 29.4 25.2 7.73 49.0-61.0 61-81
156 120.2 29.7 25.4 7.85 51.0-63.0 67-87
158 Wide 121.7 30.9 26.6 7.93 51.0-63.0 75-95
159 122.5 30.1 25.6 7.97 52.0-64.0 73-93
161 Wide 124.0 31.3 26.8 8.05 52.0-64.0 79-99
164 Wide 126.3 31.6 27.0 8.17 53.0-65.0 85-105
167 Wide 128.6 31.9 27.2 8.29 54.0-66.0 103-123

All measurements in centimetres otherwise specified