Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
144 Narrow 106.8 27.9/27.3 23.9 7.07 45.0-57.0 42-62
148 Narrow 110.2 28.4/27.9 24.3 7.24 46.0-58.0 46-66
152 Narrow 113.6 29.0/28.5 24.7 7.38 47.5-59.5 54-74
154 115.3 29.8/29.3 25.4 7.44 49.0-61.0 63-83
156 Narrow 117.0 29.6/29.1 25.1 7.5 51.0-63.0 68-88
156 117.0 30.1/29.6 25.6 7.5 51.0-63.0 68-88
156 Wide 117.0 31.1/30.6 26.6 7.5 51.0-63.0 68-88
158 118.7 30.4/29.8 25.8 7.56 51.0-63.0 72-96
159 Wide 119.6 31.6/31.0 26.9 7.59 52.0-64.0 76-96
161 121.3 30.9/30.3 26.1 7.65 52.0-64.0 80-100
162 Wide 122.1 32.0/31.4 27.2 7.68 53.0-65.0 82-102

All measurements in centimetres otherwise specified