Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
138 103.6 26.7 23.2 7.05 43.0-51.0 35-55
140 105.7 27.0 23.3 7.125 43.0-51.0 37-57
143 108.9 27.3 23.5 7.2 44.0-52.0 42-62
146 111.3 27.7 23.8 7.35 45.0-53.0 45-65
149 113.3 28.0 24.0 7.45 46.0-54.0 48-68
152 115.3 28.4 24.3 7.6 47.5-55.5 53-73

All measurements in centimetres otherwise specified