Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
149 114.0 28.7 24.6 7.45 46.0-58.0 55-75
151 116.3 29.0 24.8 7.6 47.5-59.5 59-79
154 118.7 29.4 25.1 7.75 49.0-61.0 61-84
157 120.3 29.6 25.3 7.85 51.0-63.0 70-90
159 Wide 122.4 30.9 26.5 7.95 52.0-64.0 76-96
162 Wide 125.0 31.3 26.7 8.05 53.0-65.0 82-102

All measurements in centimetres otherwise specified