Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
151 114.8 28.5 24.7 7.85 47.5-59.5 59-79
154 117.5 29.0 25.0 7.94 49.0-61.0 64-84
156 Wide 119.3 30.3 26.2 8.0 51.0-63.0 70-90
157 120.2 29.4 25.3 8.03 51.0-63.0 70-90
159 122.0 29.7 25.5 8.09 52.0-64.0 74-94
159 Wide 122.0 30.7 26.5 8.09 52.0-64.0 76-96

All measurements in centimetres otherwise specified