Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
144 108.7 28.3 24.4 7.5 45.0-57.0 50-70
148 111.3 28.3 24.6 7.5 46.0-58.0 54-74
151 113.9 28.7 24.8 7.6 47.5-59.5 61-81
153 Wide 116.0 30.9 26.6 7.7 49.0-61.0 64-84
154 116.5 29.0 25.0 7.7 49.0-61.0 66-86
156 Wide 118.6 30.9 26.8 7.8 51.0-63.0 70-90
157 119.1 29.3 25.2 7.8 51.0-63.0 72-92

All measurements in centimetres otherwise specified