Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
151 113.8 30.5/28.8 25.7 7.8 47.5-59.5 62-82
154 116.3 31.0/29.3 26.0 7.89 49.0-61.0 68-88
156 118.0 31.3/29.6 26.2 7.95 51.0-63.0 71-91
159 120.6 31.7/30.0 26.5 8.04 52.0-64.0 77-97
161 122.3 32.0/30.3 26.7 8.1 52.0-64.0 82-102
164 124.8 32.5/30.7 27.0 8.19 53.0-65.0 87-107

All measurements in centimetres otherwise specified