Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
149 114.9 28.6 24.5 7.45 46.0-54.0 54-74
152 116.3 28.9 24.8 7.6 47.5-55.5 59-79
155 118.7 29.3 25.1 7.75 49.0-57.0 65-85
157 120.3 29.5 25.3 7.85 51.0-59.0 71-91
159 122.7 29.9 25.6 8.0 52.0-60.0 75-95
159 Wide 122.4 30.9 26.6 7.95 52.0-60.0 75-95

All measurements in centimetres otherwise specified