Size Effective Edge Nose/Tail Width Waist Width Sidecut (m) Min/Max Stance Weight (kg)
145 110.4 28.5 24.8 7.25 45.0-53.0 53-73
148 114.4 28.9 25.0 7.35 46.0-54.0 56-76
151 116.9 29.0 25.0 7.45 47.5-55.5 61-81
153 118.5 29.3 25.2 7.55 49.0-57.0 64-84
154 Wide 119.3 30.4 26.3 7.6 49.0-57.0 68-88
155 120.0 29.6 25.5 7.7 49.0-57.0 68-88

All measurements in centimetres otherwise specified